Shopping Cart
There are no more items in your cart
Semi-Static Ropes
Type A rope with the optimum balance quality/ price.
| Name | Contract 10.5mm |
| Range | Ropes for difficult area access |
| Type A | |
| Standard | EN 1891 |
| Type | A |
| Certification | CE |
| Breaking load | 2700 daN(kg) |
| Strength with Figure-of-8 knot | 1600 daN(kg) |
| Number of fall factor 1 | sup 5 |
| Impact force factor 0.3 | 5.5 kN |
| Extension 50/150 kg | 2.9 % |
| Weight per metre | 66 g |
| % of the sheath | 39 % |
| Mass of the core | 61 % |
| Material | Polyamide |
Save products on your wishlist to buy them later or share with your friends.