Shopping Cart
There are no more items in your cart
Semi-Static Ropes
This rope is specially adapted to the requirements of work at height companies.
| Name | Industrie 10.5mm |
| Range | Ropes for difficult area access |
| Type A | |
| Standard | EN 1891 |
| Type | A |
| Certification | CE |
| Breaking load | 3000 daN(kg) |
| Strength with Figure-of-8 knot | 1800 daN(kg) |
| Strength with sewn terminations | 2400 daN(kg) |
| Number of fall factor 1 | 12 |
| Impact force factor 0.3 | 5.3 kN |
| Extension 50/150 kg | 3 % |
| Weight per metre | 65 g |
| % of the sheath | 38 % |
| Mass of the core | 62 % |
| Material | Polyamide |
Save products on your wishlist to buy them later or share with your friends.