Carrito de Compras
No hay más artículos en tu carrito
Las cuerdas semiestáticas están dotadas de una elasticidad moderada para facilitar intervenciones y descensos a velocidad moderada.
| Name | Intervention 11.5mm |
| Range | Intervention ropes |
| Type A | |
| Standard | EN 1891 |
| Type | A |
| Certification | CE |
| Breaking load | 3500 daN(kg) |
| Strength with Figure-of-8 knot | 2200 daN(kg) |
| Strength with sewn terminations | 2600 daN(kg) |
| Number of fall factor 1 | sup 20 |
| Impact force factor 0.3 | 5.6 kN |
| Extension 50/150 kg | 2.6 % |
| Weight per meter | 78 g |
| % of the sheath | 38 % |
| Mass of the core | 62 % |
| Material | Poliamida |
BCSN115.200
2 Artículos
3700288203168
Data sheet
- Tipo de cuerda
- Cuerda estática
Tipo A - Terminación de cuerda
- Estándar
Sin reseñas