Shopping Cart
There are no more items in your cart
Aluminium Carabiners
Description
Specifications
References
| References | M36A SL | M36A BL |
|---|---|---|
| Weight | 85 g | 90 g |
| Locking system | SCREW-LOCK | BALL-LOCK |
| Type | B, H | B, H |
| Color(s) | gray | gray |
| Major axis strength | 27 kN | 27 kN |
| Minor axis strength | 8 kN | 8 kN |
| Open gate strength | 8 kN | 8 kN |
| Gate opening | 28 mm | 27 mm |
| Guarantee | 3 years | 3 years |
Save products on your wishlist to buy them later or share with your friends.