Shopping Cart
There are no more items in your cart
Aluminium Carabiners
Description
Specifications
References
| References | M33A TL | M33A BL | M33A SL | M33A TLN | M33A SLN | M33A G |
|---|---|---|---|---|---|---|
| Weight | 75 g | 75 g | 70 g | 75 g | 70 g | 70g |
| Locking system | TRIACT-LOCK | BALL-LOCK | SCREW-LOCK | TRIACT-LOCK | SCREW-LOCK | KEY-LOCK |
| Color(s) | gray | gray | gray | black | black | green |
| Major axis strength | 25 kN | 25 kN | 25 kN | 25 kN | 25 kN | 25kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8kN |
| Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7kN |
| Gate opening | 22 mm | 23 mm | 22 mm | 22 mm | 22 mm | 22mm |
Save products on your wishlist to buy them later or share with your friends.