Shopping Cart
There are no more items in your cart
Steel Carabiners
Description
Specifications
References
| References | M72A TL | M72A SL | M72A TLN | M72A SLN |
|---|---|---|---|---|
| Locking system | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | SCREW-LOCK |
| Certification(s) | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, ANSI Z359.12, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, NFPA 1983 Technical Use, EAC |
| Color(s) | gold | gold | black | black |
| Major axis strength | 38 kN | 38 kN | 38 kN | 38 kN |
| Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN |
| Open gate strength | 15 kN | 15 kN | 15 kN | 15 kN |
| Gate opening | 22 mm | 22 mm | 20 mm | 22 mm |
| Weight | 195 g | 185 g | 230 g | 185 g |
Save products on your wishlist to buy them later or share with your friends.