Shopping Cart
There are no more items in your cart
Aluminium Carabiners
Description
Specifications
References
| References | M34A TL | M34A BL | M34A SL | M34A TLN | M34A SLN | M34A TLY | M34A BLY | M34A RL |
|---|---|---|---|---|---|---|---|---|
| Weight | 75 g | 75 g | 70 g | 75 g | 70 g | 75 g | 75g | 75 g |
| Locking system | TRIACT-LOCK | BALL-LOCK | SCREW-LOCK | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | BALL-LOCK | TWIST-LOCK |
| Color(s) | gray | gray | gray | black | black | gold | gold | gray |
| Major axis strength | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN | 8 kN |
| Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN |
| Gate opening | 24 mm | 25 mm | 25 mm | 24 mm | 25 mm | 24 mm | 25 mm | 25 mm |
Save products on your wishlist to buy them later or share with your friends.