Shopping Cart
There are no more items in your cart
Aluminium Carabiners
Description
Specifications
References
| References | M34A SL | M34A BL | M34A RL |
|---|---|---|---|
| Weight | 70 g | 75 g | 75 g |
| Locking system | SCREW-LOCK | BALL-LOCK | TWIST-LOCK |
| Type | B | B | B |
| Color(s) | gray | gray | gray |
| Major axis strength | 27 kN | 27 kN | 27 kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN |
| Open gate strength | 7 kN | 7 kN | 7 kN |
| Gate opening | 25 mm | 25 mm | 25 mm |
| Guarantee | 3 years | 3 years | 3 years |
Save products on your wishlist to buy them later or share with your friends.